Investor events and presentations
You can find presentations relating to investor events dating back to 2007 below. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
41 to 60 of 375 results
2021
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 14 Dec 2021 | Ä¢¹½´«Ã½ Thermal Coal Phase Out Policy Presentation | Investor event | Global | Group/Other | |
| 25 Oct 2021 | 3Q 2021 Earnings Release | Results | Global | Group/Other | View documents |
| 02 Aug 2021 | Interim Results 2021 | Results | Global | Group/Other | View documents |
| 21 Jun 2021 | Ä¢¹½´«Ã½ Global Banking and Markets | Investor event | Global | Corporate and Institutional Banking | |
| 08 Jun 2021 | Ä¢¹½´«Ã½ WPB at Goldman Sachs European Financials | Conference | Global | International Wealth and Premier Banking | |
| 28 May 2021 | 2021 Annual General Meeting | Investor event | Global | Group/Other | View documents |
| 27 Apr 2021 | 1Q 2021 Earnings Release | Results | Global | Group/Other | View documents |
| 01 Apr 2021 | Ä¢¹½´«Ã½ CMB at Ä¢¹½´«Ã½ West Coast Financials | Conference | Global | Corporate and Institutional Banking | |
| 15 Mar 2021 | Ä¢¹½´«Ã½ UK Barclays UK Banks Virtual Tour 2021 | Investor event | UK | Group/Other | |
| 23 Feb 2021 | Annual Results 2020 | Results | Global | Group/Other | View documents |
2020
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 09 Nov 2020 | ESG and Climate update | Investor event | Global | Group/Other | |
| 27 Oct 2020 | 3Q 2020 Earnings Release | Results | Global | Group/Other | View documents |
| 28 Sep 2020 | Ä¢¹½´«Ã½ Global Trade and Receivables Finance | Investor event | Global | Group/Other | |
| 24 Sep 2020 | Ä¢¹½´«Ã½?CEO at Bank of America conference | Investor event | Global | Group/Other | |
| 11 Sep 2020 | Ä¢¹½´«Ã½ Mexico update - Barclays conference | Investor event | Latin America | Group/Other | |
| 03 Aug 2020 | Interim Results 2020 | Results | Global | Group/Other | View documents |
| 11 Jun 2020 | Ä¢¹½´«Ã½ WPB at Goldman Sachs | Conference | Global | Group/Other | |
| 28 Apr 2020 | 1Q 2020 Earnings Release | Results | Global | Group/Other | View documents |
| 24 Apr 2020 | 2020 Annual General Meeting | Global | Group/Other | View documents | |
| 22 Mar 2020 | Ä¢¹½´«Ã½ Mexico update | Investor event | Latin America | Group/Other |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting