Investor events and presentations
You can find presentations relating to investor events dating back to 2007 below. For upcoming events, see our Financial calendar. To learn more about dividends, visit our Dividend information and timetable page.
Filter
41 to 80 of 375 results
2021
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 14 Dec 2021 | Ä¢¹½´«Ã½ Thermal Coal Phase Out Policy Presentation | Investor event | Global | Group/Other | |
| 25 Oct 2021 | 3Q 2021 Earnings Release | Results | Global | Group/Other | View documents |
| 02 Aug 2021 | Interim Results 2021 | Results | Global | Group/Other | View documents |
| 21 Jun 2021 | Ä¢¹½´«Ã½ Global Banking and Markets | Investor event | Global | Corporate and Institutional Banking | |
| 08 Jun 2021 | Ä¢¹½´«Ã½ WPB at Goldman Sachs European Financials | Conference | Global | International Wealth and Premier Banking | |
| 28 May 2021 | 2021 Annual General Meeting | Investor event | Global | Group/Other | View documents |
| 27 Apr 2021 | 1Q 2021 Earnings Release | Results | Global | Group/Other | View documents |
| 01 Apr 2021 | Ä¢¹½´«Ã½ CMB at Ä¢¹½´«Ã½ West Coast Financials | Conference | Global | Corporate and Institutional Banking | |
| 15 Mar 2021 | Ä¢¹½´«Ã½ UK Barclays UK Banks Virtual Tour 2021 | Investor event | UK | Group/Other | |
| 23 Feb 2021 | Annual Results 2020 | Results | Global | Group/Other | View documents |
2020
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 09 Nov 2020 | ESG and Climate update | Investor event | Global | Group/Other | |
| 27 Oct 2020 | 3Q 2020 Earnings Release | Results | Global | Group/Other | View documents |
| 28 Sep 2020 | Ä¢¹½´«Ã½ Global Trade and Receivables Finance | Investor event | Global | Group/Other | |
| 24 Sep 2020 | Ä¢¹½´«Ã½?CEO at Bank of America conference | Investor event | Global | Group/Other | |
| 11 Sep 2020 | Ä¢¹½´«Ã½ Mexico update - Barclays conference | Investor event | Latin America | Group/Other | |
| 03 Aug 2020 | Interim Results 2020 | Results | Global | Group/Other | View documents |
| 11 Jun 2020 | Ä¢¹½´«Ã½ WPB at Goldman Sachs | Conference | Global | Group/Other | |
| 28 Apr 2020 | 1Q 2020 Earnings Release | Results | Global | Group/Other | View documents |
| 24 Apr 2020 | 2020 Annual General Meeting | Global | Group/Other | View documents | |
| 22 Mar 2020 | Ä¢¹½´«Ã½ Mexico update | Investor event | Latin America | Group/Other | |
| 02 Mar 2020 | Ä¢¹½´«Ã½ US Business update - Exane reverse roadshow | Roadshow | North America | Group/Other | |
| 18 Feb 2020 | Annual Results 2019 | Results | Global | Group/Other |
2019
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 13 Nov 2019 | Ä¢¹½´«Ã½ UK Update | Investor event | UK | Group/Other | |
| 28 Oct 2019 | 3Q 2019 Earnings Release | Results | Global | Group/Other | View documents |
| 03 Sep 2019 | Ä¢¹½´«Ã½ Mexico Update | Investor event | Latin America | Group/Other | |
| 05 Aug 2019 | Interim Results 2019 | Results | Global | Group/Other | View documents |
| 11 Jun 2019 | Ä¢¹½´«Ã½ UK Investor Seminar | Investor event | UK | Group/Other | |
| 03 May 2019 | 1Q 2019 Earnings Release | Results | Global | Group/Other | View documents |
| 12 Apr 2019 | 2019 Annual General Meeting | Global | Group/Other | View documents | |
| 18 Mar 2019 | Global Trade and Receivables Finance presentation | Roadshow | Global | Corporate and Institutional Banking | |
| 12 Mar 2019 | Corporate governance seminar | Global | Group/Other | ||
| 07 Mar 2019 | Ä¢¹½´«Ã½ US Business Update - Exane reverse roadshow | Roadshow | North America | Group/Other | |
| 19 Feb 2019 | Annual Results 2018 | Results | Global | Group/Other | View documents |
2018
| Date | Event | Event type | Region | Business area | Available material |
|---|---|---|---|---|---|
| 21 Nov 2018 | Ä¢¹½´«Ã½ UK at JPM Best of British conference | Conference | Europe | Group/Other | |
| 15 Nov 2018 | Mexico investor presentation | Investor event | Latin America | Group/Other | |
| 29 Oct 2018 | 3Q 2018 Earnings Release | Results | Global | Group/Other | View documents |
| 25 Sep 2018 | BAML conference | Conference | Global | Group/Other | |
| 12 Sep 2018 | Ä¢¹½´«Ã½ SFH (France) Investor presentation | Investor event | Europe | Group/Other | |
| 06 Aug 2018 | Interim Results 2018 | Results | Global | Group/Other | View documents |
| 11 Jun 2018 | Strategy Update 2018 | Investor event | Global | Group/Other |
Press Enter to sort ascending
Press Enter to sort descending
Press Enter to remove sorting